Model Explorer
Discover and compare personality profiles across 23 runs.
| Compare | Model | Runs | MBTI | Open Openness Range: 0-120 Features characteristics such as imagination and insight. It measures the breadth, depth, and complexity of an individual's mental life and experiences. High: Creative, curious, and open to new ideas. Appreciates art and abstract concepts.Med: Appreciate new experiences but also value tradition and routine. A balance of curiosity and practicality.Low: Practical, conventional, and prefers routine. Skeptical of the unknown. | Cons Conscientiousness Range: 0-120 Defined by high levels of thoughtfulness, good impulse control, and goal-directed behaviors. High: Organized, disciplined, and reliable. Plans ahead and aims for achievement.Med: Reasonably organized and reliable, but can be flexible or spontaneous at times.Low: Spontaneous, disorganized, and flexible. May dislike structure and schedules. | Extr Extraversion Range: 0-120 Characterized by excitability, sociability, talkativeness, assertiveness, and high amounts of emotional expressiveness. High: Sociable, energetic, and action-oriented. Enjoys being the center of attention.Med: Enjoy social situations but also value time alone. Comfortable in both busy and quiet environments.Low: Reserved, independent, and prefers solitude. Less exuberant and more deliberate. | Agre Agreeableness Range: 0-120 Includes attributes such as trust, altruism, kindness, affection, and other prosocial behaviors. High: Cooperative, compassionate, and trusting. Values harmony and helping others.Med: Generally warm and trusting, but can be firm or skeptical when necessary.Low: Competitive, critical, and skeptical of others' motives. Can be seen as uncooperative. | Neur Neuroticism Range: 0-120 The tendency to experience negative emotions such as anxiety, anger, and depression. It measures emotional stability. High: Prone to stress, anxiety, and emotional instability. Likely to interpret ordinary situations as threatening.Med: Generally calm but can feel stressed or anxious in demanding situations. A balanced emotional profile.Low: Emotionally stable, calm, and resilient. Less likely to get upset or stressed. | Dom Dominance Range: 0-100 (Est) Focuses on achieving results, overcoming opposition, and taking action. High: Direct, firm, result-oriented, and competitive. Loves challenges.Low: Hesitant, mild, cooperative, and non-demanding. Dislikes conflict. | Inf Influence Range: 0-100 (Est) Focuses on influencing or persuading others, openness, and relationships. High: Outgoing, enthusiastic, optimistic, and persuasive. Loves being with people.Low: Reserved, reflective, matter-of-fact, and skeptical. Prefers data over people. | Std Steadiness Range: 0-100 (Est) Focuses on cooperation, sincerity, and dependability. High: Patient, consistent, loyal, and good listener. loves stability and calm.Low: Impulsive, flexible, energetic, and fast-paced. Dislikes routine. | Com Compliance Range: 0-100 (Est) Focuses on quality, accuracy, expertise, and competency. High: Analytical, precise, cautious, and systematic. Loves rules and data.Low: Independent, unconcerned with details, rule-breaking, and fearless. Dislikes restrictions. | M Machiavellianism Range: 0-100 A personality trait characterized by manipulation, cynicism, and a focus on self-interest and deception. High: Strategic, manipulative, and cynical. Willing to use others to achieve personal goals.Low: Trusting, honest, and cooperative. Dislikes manipulation and values transparency. | N Narcissism Range: 0-100 Characterized by grandiosity, pride, egotism, and a lack of empathy. High: Grandiose, entitled, and seeks admiration. Believes they are superior to others.Low: Modest, humble, and realistic. Does not seek excessive attention. | P Psychopathy Range: 0-100 Characterized by impulsivity, thrill-seeking, and low empathy or remorse. High: Impulsive, callous, and thrill-seeking. Can be aggressive and lacks remorse.Low: Empathetic, cautious, and conscientious. Cares deeply about how actions affect others. | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nvidia/nemotron-3-nano-30b-a3b | 7 | INTJ INTJ Strategic thinkers with a plan for everything. Analytical, imaginative, and determined. | 67 | 93 | 70 | 91 | 38 | 8.08 | 5.35 | 13.45 | 20.99 | 49 | 57 | 34 | ||
| x-ai/grok-4.1-fast | 3 | ENTJ ENTJ Bold, imaginative, and strong-willed leaders, always finding a way - or making one. | 95 | 115 | 98 | 103 | 25 | 12.50 | 11.17 | 14.33 | 18.00 | - | - | - | ||
| anthropic/claude-opus-4.5 | 3 | INTJ INTJ Strategic thinkers with a plan for everything. Analytical, imaginative, and determined. | 94 | 109 | 81 | 108 | 42 | 10.64 | 6.71 | 16.14 | 22.50 | - | - | - | ||
| openai/gpt-5.2 | 2 | INTJ INTJ Strategic thinkers with a plan for everything. Analytical, imaginative, and determined. | 87 | 114 | 78 | 115 | 27 | 4.61 | 7.32 | 16.46 | 26.75 | - | - | - | ||
| google/gemini-3-flash-preview | 2 | INTJ INTJ Strategic thinkers with a plan for everything. Analytical, imaginative, and determined. | 92 | 118 | 74 | 115 | 25 | 9.79 | 3.57 | 16.04 | 25.75 | - | - | - | ||
| google/gemini-3-pro-preview | 2 | ISFJ ISFJ Very dedicated and warm protectors, always ready to defend their loved ones. | 92 | 120 | 70 | 115 | 27 | 7.46 | 10.57 | 16.21 | 20.50 | - | - | - | ||
| bytedance-seed/seed-1.6-flash | 1 | ENFJ ENFJ Charismatic and inspiring leaders, able to mesmerize their listeners. | 84 | 100 | 78 | 104 | 53 | 11.00 | 9.00 | 19.00 | 17.00 | - | - | - | ||
| z-ai/glm-4.7 | 1 | INTJ INTJ Strategic thinkers with a plan for everything. Analytical, imaginative, and determined. | 98 | 120 | 69 | 120 | 24 | 3.79 | 5.36 | 17.14 | 28.00 | 34 | 45 | 1 | ||
| mistralai/mistral-small-creative | 1 | INFJ INFJ Quiet and mystical, yet very inspiring and tireless idealists. | 97 | 106 | 109 | 90 | 56 | 13.21 | 12.43 | 16.36 | 14.00 | 64 | 64 | 44 |
