Model Explorer
Discover and compare personality profiles across 8 runs.
| Select | Model | Runs | MBTI | Open Openness Range: 0-120 Features characteristics such as imagination and insight. It measures the breadth, depth, and complexity of an individual's mental life and experiences. High: Creative, curious, and open to new ideas. Appreciates art and abstract concepts.Med: Appreciate new experiences but also value tradition and routine. A balance of curiosity and practicality.Low: Practical, conventional, and prefers routine. Skeptical of the unknown. | Cons Conscientiousness Range: 0-120 Defined by high levels of thoughtfulness, good impulse control, and goal-directed behaviors. High: Organized, disciplined, and reliable. Plans ahead and aims for achievement.Med: Reasonably organized and reliable, but can be flexible or spontaneous at times.Low: Spontaneous, disorganized, and flexible. May dislike structure and schedules. | Extr Extraversion Range: 0-120 Characterized by excitability, sociability, talkativeness, assertiveness, and high amounts of emotional expressiveness. High: Sociable, energetic, and action-oriented. Enjoys being the center of attention.Med: Enjoy social situations but also value time alone. Comfortable in both busy and quiet environments.Low: Reserved, independent, and prefers solitude. Less exuberant and more deliberate. | Agre Agreeableness Range: 0-120 Includes attributes such as trust, altruism, kindness, affection, and other prosocial behaviors. High: Cooperative, compassionate, and trusting. Values harmony and helping others.Med: Generally warm and trusting, but can be firm or skeptical when necessary.Low: Competitive, critical, and skeptical of others' motives. Can be seen as uncooperative. | Neur Neuroticism Range: 0-120 The tendency to experience negative emotions such as anxiety, anger, and depression. It measures emotional stability. High: Prone to stress, anxiety, and emotional instability. Likely to interpret ordinary situations as threatening.Med: Generally calm but can feel stressed or anxious in demanding situations. A balanced emotional profile.Low: Emotionally stable, calm, and resilient. Less likely to get upset or stressed. | Dom Dominance Range: 0-100 (Est) Focuses on achieving results, overcoming opposition, and taking action. High: Direct, firm, result-oriented, and competitive. Loves challenges.Low: Hesitant, mild, cooperative, and non-demanding. Dislikes conflict. | Inf Influence Range: 0-100 (Est) Focuses on influencing or persuading others, openness, and relationships. High: Outgoing, enthusiastic, optimistic, and persuasive. Loves being with people.Low: Reserved, reflective, matter-of-fact, and skeptical. Prefers data over people. | Std Steadiness Range: 0-100 (Est) Focuses on cooperation, sincerity, and dependability. High: Patient, consistent, loyal, and good listener. loves stability and calm.Low: Impulsive, flexible, energetic, and fast-paced. Dislikes routine. | Com Compliance Range: 0-100 (Est) Focuses on quality, accuracy, expertise, and competency. High: Analytical, precise, cautious, and systematic. Loves rules and data.Low: Independent, unconcerned with details, rule-breaking, and fearless. Dislikes restrictions. | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x-ai/grok-4.1-fast | 2 | ENTJ ENTJ Bold, imaginative, and strong-willed leaders, always finding a way - or making one. | 95 | 115 | 98 | 103 | 25 | 12.50 | 11.25 | 14.50 | 17.75 | ||
| anthropic/claude-opus-4.5 | 2 | INTJ INTJ Strategic thinkers with a plan for everything. Analytical, imaginative, and determined. | 88 | 104 | 79 | 102 | 51 | 12.50 | 7.00 | 15.25 | 21.25 | ||
| openai/gpt-5.2 | 1 | ENFJ ENFJ Charismatic and inspiring leaders, able to mesmerize their listeners. | 87 | 109 | 79 | 109 | 29 | 7.00 | 8.50 | 15.00 | 25.50 | ||
| google/gemini-3-flash-preview | 1 | ENFJ ENFJ Charismatic and inspiring leaders, able to mesmerize their listeners. | 90 | 116 | 78 | 110 | 26 | 9.50 | 6.50 | 16.50 | 23.50 | ||
| google/gemini-3-pro-preview | 1 | ENFJ ENFJ Charismatic and inspiring leaders, able to mesmerize their listeners. | 89 | 119 | 74 | 110 | 31 | 13.50 | 15.00 | 14.50 | 13.00 |
